Visualizations Index
Style | Data | Descrip | Advanced Java |
---|---|---|---|
World Map (heat intensity) | Arable Land % | Percentage of arable land in each country | No |
World Map (heat intensity) | Biological Capacity | Biological capacity of each country | No |
Column Chart | Compositions (all Hgs) | All haplogroup composition for each ethnic group cluster used in the Atlas | No |
Column Chart | Compositions (major Hgs) | Major haplogroup composition for each ethnic group cluster used in the Atlas | No |
World Map (color coded) | Concentration | Percentages for top two haplogroups in every country; countries where top two greater than 51%, 67% | No |
World Map (color coded) | Country Majorities | Largest haplogroup in each country | Yes |
World Map (heat intensity) | Diaspora Geography | Ethnic populations in each country | No |
Bubble Chart | Diaspora Numbers (percentage) | Diaspora population percentages by ethnic group | No |
Column Chart | Diaspora Numbers (population) | Diaspora population numbers by ethnic group | No |
World Map (heat intensity) | Diversity | Calculation of haplogroup diversity in each country | No |
World Map (heat intensity) | Ecological Deficit/Surplus | Ecological deficits and surpluses in each country | No |
World Map (heat intensity) | Ecological Footprint | Ecological footprints of each country | No |
World Map (heat intensity) | Energy Consumption (QuadBTU) | Energy consumption in each country | No |
World Map (heat intensity) | Energy Production (QuadBTU) | Energy production of each country | No |
World Map (heat intensity) | Environmental Protection Index | EPI results for each country | No |
World Map (heat intensity) | Forest Land % | Percentage of forest land in each country | No |
World Map (heat intensity) | GDP ppp per capita growth rate (projected to 2017) | Results for each country | No |
World Map (heat intensity) | GDP ppp per capita in 2017 (projected) | Results for each country | No |
World Map (heat intensity) | Genography (all Hgs, #) | Distribution of all haplogroups in each country by population | No |
Genography (major Hgs, %) | Genography (major Hgs, %) | Distribution of major haplogroups in each country by percntage | No |
World Map (heat intensity) | Genography (major Hgs, #) | Distribution of major haplogroups in each country by population | No |
World Map (heat intensity) | Gini Income Distribution Equality | Results for each country | No |
World Map (heat intensity) | Global Peace Index | GPI results for each country | No |
World Map (color coded) | Home Country | Country with largest population for each haplogroup | No |
World Map (heat intensity) | Human Development Index | HDI results for each country | No |
World Map (heat intensity) | Intellectual Energy Index | IEI results for each country | No |
Pie Charts | National Pies | Population and percentage distributions of major haplogroups and all haplogroups for each country | Yes |
World Map (heat intensity) | Net Energy (Product minus Consump) | Net energy calculation for each country | No |
World Map (heat intensity) | Net Migration | Results for each country | No |
World Map (color coded) | Pairs (either/or) | Countries sharing the same top two haplogroups in any order | No |
World Map (color coded) | Pairs (ordered) | Countries sharing the same top two haplogroups in the same order | No |
World Map (heat intensity) | Population | Results for each country | No |
World Map (heat intensity) | Population Growth Rate | Results for each country | No |
Column Charts | Resource Footprints | Comparisons of total land, arable land, forested land, renewable water supply, gross national income, and other limited resources across haplogroups | Yes |
World Map (heat intensity) | Water Supply | Results for each country | No |
Showing 35 items